Statistics Minor Curriculum
Students who wish to earn a minor in Statistics and have it designated on their transcript must successfully complete 10 courses (40 credits) as listed below.
| Required Courses | |
| IME-333 | Engineering Statistics III |
| MATH-101 | Calculus I |
| MATH-102 | Calculus II |
| MATH-203 | Multivariate Calculus |
| MATH-204 | Diff Eq and Laplace Transforms |
| MATH-205 | Applied Probability & Statistics |
| MATH-327 | Mathematical Statistics I |
| MATH-408 | Probability & Statistics |
| Elective Courses (choose 2 courses) | |
| IME-422 | Systems Modeling II |
| IME-471 | Quality Systems I |
| IME-572 | Quality Systems II |
| MATH-427 | Mathematical Statistics II |
| MATH-428 | Sampling Theory |
| MATH-448 | Time Series |
| MGMT-460 | Management Science II |
View the official Kettering Catalog.
Future Students
Undergraduate Admission
- Apply Online
- Admission Information
- Request Information
- Scholarships & Financial Aid
- Course Catalog
- Academic Programs
- International Programs
- About the Co-op Program
- Visit Campus
- Transferring Courses
- New Student Orientation
- Honors Calculus II
- Pre-College Programs
- Testimonials
- Parents' Association
- Admitted Students